
Stackable CO2 Incubated and Refrigerated Shaker (Cooling + Humidity Control + CO2 Control)
Precision incubation with automated shaking for laboratory use
Experience superior cell culture growth with our premium shaking incubator—designed for reliability and precision. The unit offers customizable temperature settings, programmable shaking speeds, and a user-friendly digital control panel for effortless operation. Its spacious interior accommodates various flask sizes, while the robust stainless-steel exterior ensures durability and easy cleaning. The compact footprint fits seamlessly into any laboratory environment, and the sleek white finish adds a modern touch. Ideal for demanding research and routine laboratory applications.
Specification
Mode | Stackable Incubated and Refrigerated Shakers | Stackable CO2 Incubated and Refrigerated Shakers | ||||
BSI -101 | BSI-102 | BSI -103 | BSIC-101 | BSIC-102 | BSIC -103 | |
BSI -111 | BSI-112 | BSI -113 | BSIC-111 | BSIC-112 | BSIC-113 | |
Display | 7 inch touch screen | |||||
Temperature Range | 4~65℃ | |||||
Uniformity | 0.3(test point at 37℃, Ambient at 25℃) | 0.4(test point at 37℃, Ambient at 25℃) | ||||
Temperature Resolution | 0.1℃ | |||||
Type of movement | orbital | |||||
Orbital diameter | 26mm | |||||
Speed range | 40~300rpm | |||||
Time setting range | 0~5999min | |||||
Operating mode | timer and continuous operation | |||||
Size of platform | Model 101:500×460mm; Model 111:760×460mm | |||||
Permissible shaking weight | Model 101:10Kg; Model 111:15KG | |||||
Dimensions (W x H x D) | 1000×670×920 | 1000×1270×920 | 1000×1870×920 | 1000×670×920 | 1000×1270×920 | 1000×1870×920 |
1200×670×920 | 1200×1270×920 | 1200×1870×920 | 1200×670×920 | 1200×1270×920 | 1200×1870×920 | |
heating method | Built-in heating circulation system | Six-sided heating | ||||
CO2 control range | / | 0 ~ 20% | ||||
CO2 restore time | / | (Door open 30s, recovery to 5%)≤3min | ||||
CO2 control accuracy | / | 0.1% | ||||
CO2 stability | / | ±0.1% (at 5% CO2) | ||||
CO2 sensor | / | IR sensor | ||||
Humidity control Range | / | 50%~95%RH | ||||
Humidity control accuracy | / | 85%~95% (at 37℃) | ||||
Humidity deviation | / | 0.3% | ||||
Sterilization | UV sterilization | UV sterilization+90℃ moist heat sterilization | ||||
Power | 950W | 950W | 950W | 1200W | 1200W | 1200W |
1250W | 1250W | 1250W | 1400W | 1400W | 1400W | |
Voltage | 220V 50Hz | |||||
●All test data are tested in a 25°C environment
Platform used for flask clamp and tube holder.Maximum of flask clamp (Monolayer)
Model | 101 | 111 | |
Flaskclamps (pcs) | 250ml | 27 | 41 |
500ml | 16 | 25 | |
1000ml | 9 | 15 | |
2000ml | 5 | 8 | |
Rubber mat W×D | 140*140mm | 9 | 15 |
Universal platform | 350*350mm | 1 | 2 |
400*340mm | / | 2 | |
450*450mm | / | 1 | |
Note | When choosing small size or small quantity, other areas can be equipped with flask clamps or rubber mat | ||
