
Methanol HPLC / UHPLC Grade 4 Liters - Fisher Chemical
HPLC Grade Methanol
Chemical Identifiers
CAS | |
Molecular Formula | CH4O |
Molecular Weight (g/mol) | 32.04 |
MDL Number | MFCD00004595 |
InChI Key | OKKJLVBELUTLKV-UHFFFAOYSA-N |
Synonym | methyl alcohol, wood alcohol, carbinol, wood spirit, wood naphtha, methylol, methyl hydroxide, pyroxylic spirit, colonial spirit, columbian spiritShow More |
PubChem CID | |
ChEBI | |
IUPAC Name | methanol |
SMILES | CO |
Specifications
Melting Point | -98°C |
Absorbance | 0.025 AU max. at 254nm, 0.15 AU max. at 230nm, 0.30 AU max. at 220nm, 1.00 AU max. at 205nm |
Color | Colorless |
Boiling Point | 64.7°C |
Quantity | 4 L |
Identification | Pass Test |
Packaging | Glass Bottle |
Physical Form | Liquid |
Residue after Evaporation | 3ppm max. |
Assay Percent Range | Assay: 99.9% min by GC |
Specific Gravity | 0.791 |
Titratable Acid | 0.0003mEq/g max. |
Titratable Base | 0.0002mEq/g max. |
Linear Formula | CH3OH |
Vapor Pressure | 128 hPa at 20°C |
Viscosity | 0.55 cP at 20°C |
UN Number | 1230 |
Water | 0.1% max. |
Solubility Information | Solubility in water: miscible |
Formula Weight | 32.04 |
Percent Purity | ≥99.9% |
Grade | Mobile phase for HPLC applications |
Chemical Name or Material | Methanol |
Show Less |
