
Hexane HPLC / UHPLC Grade 4 Liters - Fisher Chemical
Hexane HPLC/UHPLC Grade
Specifications
Chemical Identifiers
CAS | |
Molecular Formula | C6H14 |
Molecular Weight (g/mol) | 86.18 |
MDL Number | MFCD02179311 |
InChI Key | VLKZOEOYAKHREP-UHFFFAOYSA-N |
Synonym | n-hexane, esani, skellysolve b, gettysolve-b, hexyl hydride, hexan, dipropyl, heksan, hexanen, hexanesShow More |
PubChem CID | |
ChEBI | |
IUPAC Name | hexane |
SMILES | CCCCCC |
Specifications
Melting Point | -95°C |
Absorbance | 1.00 AU max. at 195nm, 0.25 AU max. at 210nm, 0.08 AU max. at 220nm, 0.014 AU max. at 254nm |
Color | Colorless |
Density | 0.659g/cm³ |
Boiling Point | 69°C |
Quantity | 4 L |
Identification | Pass Test |
Packaging | Safe-Cote™ Amber Glass |
Physical Form | Liquid |
Refractive Index | 1.3740 to 1.3780 (at 25°C) |
Assay Percent Range | Assay: 98.5% min by GC |
Residue after Evaporation | 3ppm max. |
Vapor Pressure | 160mbar at 20°C |
Viscosity | 0.31 mPa/s at 20°C |
UN Number | 1208 |
Water | 0.02% max. |
Formula Weight | 86.18 |
Percent Purity | ≥98.5% |
Grade | Mobile phase for HPLC applications |
Chemical Name or Material | Hexanes |
Show Less |
