
Clean Bench BCV - Laminar Air Flow
High-efficiency air filtration workstation for laboratories
Clean Bench BCV
BEING provides high-quality, safe Vertical Laminar Clean Benches. BEING's clean benches suck air from the room or hall space, transfer the air through a HEPA filter using a fan, and then clean the bench area with filtered air.
•Reservation on / off control for fan & UV light
•High quality, quiet fan
•Universal electrical outlet
•An additional pre-filter below work surface helps capture large particles and prolongs HEPA filter life
•Stable laminar air flow, from 0.30m/s to 0.6m/s
•Realtime display air speed, time and the status of HEPA filter
•Cumulative running time of HEPA filter
•Power socket installed inside for ease power access
•Audio and visual alarm for filter failure
•Access password
•Interlocking control between Ultraviolet ray light and interior light

Technical Specifications
Spec/Model | BCV-3S1 | BCV-4S1 | BCV-5S1 | BCV-6S1 |
Num. of operator | one people one side | one people one side | two people one side | three people one side |
Laminar Flow | Vertical | |||
Cleanliness | ISO class 5, ISO-14644-1 | |||
CFU | ≤0.5/Dish*h (φ90mm petri dish) | |||
Air Velocity | 0.30~0.50 m/s | |||
Noise | ≤62dB | |||
Vibration | ≤3μm | ≤4μm | ≤3um | ≤4μm |
Illumination | ≥900Lx | |||
Power input | AC220V/50Hz | |||
Peak power | 700VA | 1000VA | 1000VA | 1300VA |
External Dimensions W x D x H(mm) | 920×650×645 | 1220×650×645 | 1520×650×645 | 1820×650×645 |
Internal Work Area W x D x H(mm) | 1040×720×1950 | 1340×720×1950 | 1640×720×1950 | 1940×720×1950 |
●All test data are tested in a 25°C environment
